Chaudhary Ranbir Singh University Admission 2024, UG, PG, PHD, Application Form, Admit Card, Exam Pattern, Result, Eligibility Criteria,
Chaudhary Ranbir Singh University Admission: CRSU Admission 2024 Application Form can be filled till 20th November 2024. Applicants for deciding on admission in several Post Graduate courses for the academic year 2024-2024. Applicants yearning for admission can fill their application online. Chaudhary Ranbir Singh University (CRSU) beforehand recognized as Kurukshetra University provides postgraduate courses in Arts, Science, Technology, and Commerce stream. Additionally, Research is also existing for detailed subjects. Candidates can get the complete information regarding CRSU 2024 including, Application Form, Fees, Exam Date, Eligibility, How to Apply, etc. CRSU Admission 2024 Application Form can be filled till 20th November 2024. CRSU is referred to as Chaudhary Ranbir Singh University which was established in the year of 2014 it is a State University.
With the vision to develop the spirit of entrepreneurship among students to make our country International Employment Hub, CRSU came into existence. Students of this campus participate in many extracurricular activities whether sports activities, cultural events or about making people aware of environment through planting trees on several occasions. University boasts of its sports amenities like its newly developed Advance Shooting Range Facility or Adventurous Sports Facilities.
Events | Phase-I (for colleges under UTD) | Phase-II (for SFS only) |
Beginning of online registration | 1st week of August 2024 | 1st week of August 2024 |
Last date to submit the form | 3rd week of August 2024 | Last week of August 2024 |
Online choice filling | 1st week of August 2024 to 3rd week of August 2024 | 1st week of August 2024 to last week of August 2024 |
Display of merit list | 3rd week of August 2024 | Last week of August 2024 |
Personal reporting at the college | 4th week of August 2024 | Last week of August 2024 |
Online reporting by college | 4th week of August 2024 | 1st week of September 2024 |
Commencement of classes | 1st week of September 2024 | 1st week of September 2024 |
Events | Phase-III (for all colleges) | Phase-IV (for all colleges) |
Beginning of online registration | 2nd week of September 2024 | 2nd week of October 2024 |
Last date to submit the form | 4th week of September 2024 | 3rd week of October 2024 |
Online choice filling | 2nd week of September 2024 to 4th week of September 2024 | 2nd week of October 2024 to 3rd week of October 2024 |
Display of merit list | Last week of September 2024 | 4th week of October 2024 |
Personal reporting at the college | 1st week of October 2024 | 4th week of October 2024 |
Online reporting by college | 1st week of October 2024 | Last week of October 2024 |
CRSU 2024 Eligibility Criteria
Candidates should know the Chaudhary Ranbir Singh University 2024 eligibility criteria provided to be eligible to apply for admissions. Before filling, application candidates should check full Chaudhary Ranbir Singh University 2024 eligibility criteria, check whether you fulfill all criteria or not.
For PG
Course Level | Course Name | Specialization | Duration | Eligibility Criteria | Seats | Fees per year |
PG | MCA | 3 years | 50% marks in computer application in the Bachelor’s Degree. If not, mathematics should be a compulsory subject either in 10+2 or in graduation. | 50 | Rs. 15,176 | |
MCA (LE) | 2 years | 50% of Bachelor’s Degree in computer science and IT and mathematics should be a compulsory subject at 10+2 level. | 10 | Rs. 20,000 | ||
M.Tech | Computer Eng. | 2 years | 50% in Bachelor’s degree in CSE/ CE / IT /ECE / or M.Sc. (CS / IT / Software). | 24 | Rs. 35,000 | |
M.Sc. | Mathematics | 2 years | 50% of bachelor’s degree with Mathematics | 50 | Rs. 8,000 | |
M.Com | 2 years | 45% in B. Com / B.Voc / BBA / BTM/BIM/Bachelor of Arts / Science with Economics/ Math | 50 | Rs. 6,000 | ||
MBA | 2 years | 50% Bachelor’s Degree or Postgraduate Degree in any discipline. After getting selected on a merit basis, the candidate needs to clear the GD followed by an interview | 60 | Rs. 20,000 | ||
MA | Mass Communication | 2 years | Graduate in any discipline with at least 50% marks | 50 | Rs. 6,000 | |
Psychology | 2 years | 45% in B.A. (Hons.) in Psychology or Bachelor’s Degree in any discipline with at least 50% marks in aggregate or 45% marks in Psychology | 50 | |||
Economics | 2 years | 50% in Bachelor’s Degree in any discipline or with at least 45% marks in Economics. | 60 | |||
History | 2 years | BA in History | 50 | |||
English | 2 years | 45% in B.A. (Hons.) in English | 50 | |||
Music and Dance | 2 years | 45% in B.A. (H) in Music or Bachelor’s Degree with Music as one of the subjects with at least 45% marks. | 20 | |||
Education | 2 year | 45% in B.A.(H) in History or Bachelor’s Degree in any Discipline 50% marks in aggregate with 45% marks in the subject of History /Public Administration/ Sociology / Political Sc. / Geography. | 50 | |||
Yog Science | 2 years | Bachelor’s Degree in any discipline | 50 | Rs. 10,000 | ||
BPEd | 2 years | 50% in Bachelor’s degree any discipline having participation in inter-college /inter-zonal/district /school competition in sports and games as recognized by the AIU/IOA /SGFI/Govt. of India, or 45% in Bachelor degree in Physical Education or in any discipline with studied physical education as compulsory/elective subject, or 45% in Bachelor’s degree marks and having participated in national/inter-university/ state competitions and win 1st, 2nd or 3rd position in inter-college /inter-zonal /district/ school competition in sports and games as recognized by the AIU/IOA /SGFI/Govt. of India. OR Bachelor’s degree and participation in International competitions or win 1st, 2nd or 3rd position in national/inter-university competition in sports and games as recognized by the federation /AIU/ IOA /SGFI /Govt. of India. Or 45% in graduation with at least three years of teaching experience (for deputed in-service candidates i.e. trained physical education Teacher/coaches). +PET | 50 | Rs. 7,000 | ||
MPEd | 2 years | 50% in BPEd or B.Sc. Health and Physical Education +PET | 40 | Rs. 7,500 | ||
PG Diploma | Yog Science | 1 year | 45% of Bachelor’s degree | 100 | Rs. 15,000 |
For Ph.D. & M.Phil.
Course Level | Course Name | Specialization | Duration | Eligibility | Seats | Fees |
Research | M.Phil. | Computer Science | 1.5 years | 55% MCA/M.Tech in CSE/CE /IT/ECE / or M.Sc. in CS/IT/Software | 10 | Rs. 3,000 per semester |
Commerce | 10 | |||||
Management | 10 | |||||
English | 55% marks in M.A English | 10 | ||||
Yog Science | 4 | |||||
Ph.D. | Computer Science | 55% marks in main subject at Master Degree Level or 50% marks at Master degree with at least three years ‘full time’ teaching experience in the concerned subject in recognized College(s)/University or 50% marks at the Master degree level in the subject and a professional 10 years’ experience from State /Central Service /Public Sector Undertaking or senior executive from Corporate & Autonomous bodies managerial / supervisory capacity (for executive category). | 8 | 6000 per year | ||
Management | 10 | 6000 per year | ||||
English | 1500 per year | |||||
Yog Science | 1500 per year |