Devi Ahilya Vishwavidyalaya Admission 2024 (UG, PG, PHD)
Devi Ahilya Vishwavidyalaya will soon issue a notice of Devi Ahilya Vishwavidyalaya Admission for those students who wish to get an admission in UG, PG, Ph.D programme. Admission to few UG and PG courses will be based on the basis of Counseling
Devi Ahilya Vishwavidyalaya of Indore(MP), one of the most well-known universities, was established in the year 1964. DAVV is located in Indore, Madhya Pradesh. DAVV offers various UG, PG and Research level programmes to candidates in multiple streams such as Arts, Science, and Commerce etc.
Important Dates
Event | Date |
DAVV CET Registration | Third week of May 2024 to second week of June 2024 |
DAVV CET Exam | Third week of Jun 2024 |
Last Date of DET Registration | Second week of Apr 2024 |
DET Exam for Ph.D. | Second week of May 2024 |
M.E, MTech, M.Pharm Admission deadline | Second week of Sep 2024 |
Devi Ahilya University (DAVV) CET Admission 2024
- For admission to UG courses, pass in 10+2 examination in relevant stream.
- Minimum eligibility for PG courses :pass in relevant Bachelor’s degree.
Course | Specialization | Eligibility | Selection Process |
MBA | Finance Administration | Graduation in any stream | DAVV CET |
Marketing Management | |||
e-Commerce | |||
Disaster Management | |||
HR | |||
Hospital Administration | BBA(Hospital Administration), BDS, BSc.(Nursing), B.Pharm, MBBS and other medical degree | ||
Entrepreneurship | Graduation | ||
Tourism | |||
Advertising & Public Relations | |||
Media Management | |||
Business Economics | |||
International Business | |||
Financial Services | |||
Foreign Trade | |||
Business Analytics | Graduation and Maths as a subject at 10+2 level | ||
M.Sc. | Data Science and Analytics | Graduation with Physics/Maths/Statistics/ Computer Sci. as major subject Or BCA Or BE/ B Tech | |
M.Com | Accounts and Finance Control | Graduation in Commerce/Science | |
Bank Management | |||
MAJMC | – | Graduation in any stream | |
Bachelor of Journalism | – | ||
MBA (Five years) | e-Commerce | 10+2 exam | |
Tourism | |||
Management Science | |||
Foreign Trade | |||
Hospital Administration | 10+2 exam with Biology | ||
B.Com (Hons) | – | 10+2 exam in Science/Commerce | |
M.Sc. (Five years) | Electronic Media | 10+2 exam | |
B.Com | Account and Tax Management | ||
BAJMC | – | ||
BA LLB (Hons) | – | ||
B.Voc | Nutrition & Dietetics | ||
Landscape Design | |||
Handicraft | |||
Fashion Technology | |||
Interior Design | |||
MCA (Six years) | – | 10+2 exam | |
M.Tech (Five years) | – | ||
B.Pharm | – | 10+2 exam with PCM/B and English | |
M.Sc. | Life Science | B.Sc. in Biological Science | |
Industrial Microbiology | |||
Electronics | B.Sc. or B.Sc. (Hons) or BCA | ||
Electronics and Communication | |||
Biochemistry | B.Sc. in Biological Science | ||
Biotechnology | Bachelor degree under 10+2+3 pattern / MBBS/BDS/ | ||
Bioinformatics | |||
Genetic Engineering | |||
LLM | Business Law | LLB or BA LLB with minimum 55% marks |
Devi Ahilya University (DAVV) UG Admission 2024
Course | Specialization | Eligibility | Selection Process |
BA | Performing Arts | 12th standard | Counseling |
BCA | – | 10+2 exam | Written Test and Counseling |
BCA (Hons) | |||
BSW | – | 12th standard | |
B.Lib.Sc. | – | Graduation with Second division. | |
B.Pharm (Lateral Entry) | – | D.Pharm | On the basis of merit |
BPES | – | 10+2 exam | Written Test, Fitness Test and Games Test |
Devi Ahilya University (DAVV) PG Admission 2024
Course | Specialization | Eligibility | Selection Process |
MA | Women Empowerment and Lifelong Learning | Graduation | Counseling |
Economics | Written Test and Interview | ||
Functional Hindi & Literature | Written Test and Counseling | ||
Urdu Literature | |||
English Literature | |||
Sanskrit – Jyotish | |||
Performing Arts | |||
Sanskrit Literature | |||
Sociology | |||
Political Science | |||
Clinical Psychology | |||
Yoga | |||
M.Sc. | Chemistry | B.Sc. and Chemistry as a subject | |
Pharmaceutical Chemistry | |||
Computer Science | BCA/ B.Sc. (Hons)/ B.Sc. (cs/ Electronics/Physics/IT/Electronics and Tele-communication | ||
Information Technology | |||
Instrumentation | B.Sc. or equivalent | ||
Physics | B.Sc. with Physics and Maths | ||
Physics Material Science | |||
Applied Mathematics | B.Sc. / BCA with Maths | Counseling | |
MA/M.Sc. | Statistics | B.Sc/BA/BCA degree with Maths/ Statistics | Written Test and Counseling |
Mathematics | B.Sc/BA degree with Maths | ||
MBA | Computer Management | Graduation | Counseling |
Rural Development | Written Test and Counseling | ||
Public Administration & Policy | |||
MSW | – | ||
M.L.I.Sc. | – | B.L.I.Sc. degree with second division |
Devi Ahilya University (DAVV) Ph.D. and M.Phil Admission 2024
Selection will be based on DET entrance exam conducted by the university.
Course | Eligibility | Selection Process |
M.Phil | Master’s degree | DET conducted by the university |
Ph.D. |
Devi Ahilya University (DAVV) PG Diploma Admission 2024
Course | Specialization | Eligibility | Selection Process |
PG Diploma | Population Education & Demography | Graduate Degree | Written Test and Counseling |
Computer Application | Counseling | ||
Advanced Translation and Functional Hindi | Written Test and Counseling | ||
Yoga Therapy |
DAVV Application Process 2024
- University offers online mode of application
- Visit the official website of the university
- On the home page press on the link “CET-2024” and press on Registration to fill the application form.
- Fill DAVV form carefully and upload the necessary documents.
- Pay fees online through Debit Card/Credit Card or Net Banking or pay through offline mode through Challan in any branch of SBI.
Estimate Application Fees:
Students need to pay an estimate fee of Rs. 1550
Documents required
- Photographs – 03
- Admit Card
- CET Result
- Marksheet of qualifying examination
- Proof of Age
- Transfer Certificate and Migration Certificate
- Caste Certificate
- Income certificate
- MP Domicile Certificate
- J.K. Migrant/ Resident Certificate
End note:
To get more details check this page from time to time