IIMT University Admission 2024, UG, PG, PHD, Application Form, Admit Card, Exam Pattern, Result, Eligibility Criteria
IIMT University Admission: Dear students are you planning to get an admission in IIMT University for getting admission in various UG/PG and research programmes in Engineering, Commerce & Management, CS & Applications, Legal Studies, Education, Hotel Management & Tourism. You can apply for IIMT University admission notification by filling IIMT University admission form with all asked details
IIMT University admission for will be available soon on the official site , you just need to ensure the complete criteria of eligibility and after ensuring you may submit IIMT University admission form with all asked information . IIMT University is a private institution of higher education recognized by UGC, New Delhi. It was recognized by the Government of U.P in the year 2016.
IIMT University is a research-oriented institution of higher education and provides a platform for students to enlarge leadership qualities and innovative skills. Apart from the regular classroom sessions, students also engaged with additional activities such as presentations, group discussions and industry visits. Admission in UG and PG admissions gest done on the basis of merit of last qualifying examination and performance in Personal Interview and/or Group Discussion.
Admission Highlights Table 2024
Name of the Institute | IIMT University |
Type of Institute | Private, UGC recognized |
Admission Criteria | Merit list which will be based and Entrance (In cased of Ph.D and M.Pharmacy) |
Name of Entrance | Graduate Pharmacy Aptitude Test (GPAT) |
Other Admission Criteria | Personal Interview and Group Discussion |
Application Mode | Online/Offline |
Important Links | http://www.iimtu.com/ |
IIMTU, Meerut Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
B.Tech | 1.25 Lakhs (1st Year Fees) | 10+2 |
BBA | 60,000 (1st Year Fees) | 10+2 |
MBA | 1.08 Lakhs (1st Year Fees) | Graduation |
B.Sc | 32,200 (1st Year Fees) | 10+2 |
B.Com {Hons.} | 50,000 (1st Year Fees) | 10+2 |
B.P.Ed | 60,500 (1st Year Fees) | 10+2 or Graduation |
BCA | 75,000 (1st Year Fees) | 10+2 |
Important Dates
EVENT | DATE |
Admission Start Date for GPAT | First week of Nov – last week of Nov, 2024 |
Application Start Date for GATE | First week of Sep – first week of Oct, 2024 |
Exam date for GPAT | Last week of Jan, 2024 |
Exam date for GATE | First week of Feb, 2024 to second week of February 2024 |
IIMTU, Meerut UG Admissions 2024
Course Name | Eligibility | Selection Process |
B.Tech. | PCM in class intermediate | Merit as per marks secured in class intermediate and Personal Interview |
B.Com (H) | Commerce in class intermediate | |
BBA | Pass in class intermediate | Merit as per marks secured in class intermediate Group Discussion or Personal Interview |
B.Lib | ||
BCA | Merit as per marks secured in class intermediate | |
BJMS | ||
B.Sc | PCM/Any other stream with Computers | – |
Pass in class intermediate | Merit as per marks secured in class intermediate, GD and/or PI | |
Merit as per marks secured in class intermediate and Personal Interview | ||
B.A LLB | Pass in class intermediate | |
BHMCT | Pass in class intermediate | Merit as per marks secured in class intermediate, GD and/or PI |
BPT | PCB in class intermediate | Merit as per marks secured in class intermediate and personal interview. |
B.Pharm | ||
B.Sc | PCM/PCB in class intermediate | Merit as per marks secured in class intermediate and GD/Personal Interview. |
PCB, PCM or Arts | ||
Merit as per marks secured in class intermediate | ||
Bachelor of Physical Education & Sports (B.P.E.S) | Pass in class intermediate | Merit as per marks secured in class intermediate and personal interview. |
IIMTU, Meerut PG Admissions 2024
Course Name | Eligibility | Selection Process |
B.Ed | Graduation in any discipline | Merit and Personal Interview |
LLB | Graduation in any discipline | |
B.P.Ed | Graduates in Physical Education | |
M.Tech | B.Tech in a relevant specialisation | Merit and GD/PI |
MCA | Graduation with minimum 45% marks and Maths as subject at intermediate level | |
M.Sc | B.Sc. (Comp. Sc.) with minimum 45% marks | |
Graduation with 45% marks in relevant subjects | ||
B. Sc. Home Science | ||
B.Sc Home Science/B.Sc Clinical Nutrition & Dietetics | ||
M.Lib | LL.B. | Merit and GD/PI |
LLM | ||
M.Ed | B.Ed | |
M.Pharm | B Pharm | |
MHMCT | ||
MBA | Graduation | |
M.Com | B. Com. | |
MJMC | Graduation in any Stream | |
MPES | B.P.Ed | Merit and Personal Interview |
IIMTU, Meerut Ph.D Admissions 2024
Course Name | Eligibility | Selection Process |
Ph.D Engineering | PG in the relevant Subject | IIMTU-Entrance Test and Personal Interview |
Ph.D Pharmacy | ||
Ph.D Sciences | ||
Ph.D |
IIMT University Application Process
- Applications can be had in any of the following ways.
- Apply online through the website www.iimtu.com and pay Rs.1000/- using PayTm card.
- Download the application form from the website
- Send the completed IIMT University form with Demand Draft of Rs.1000/- issued in favour of “IIMT University”, payable at Meerut.
- Duly filled-in Application Form along with the Demand Draft must reach the given address:
Address:
Admission Section – IIMT University,
‘O’ Pocket, Ganga Nagar,
Meerut-250001
End Note:
Bookmark this site for more updates