Rajendra Agricultural University Admission 2024- UG, PG, PHD, MBA, B.tech, M.Tech (Agril Engg), Application Process
Dear applicants Rajendra Agricultural University is going to invite application soon for Various Courses. Rajendra Agricultural University was established in the month of July, 1903, as an Imperial Agriculture Institute. Interested candidates are advised to find al;l the details related to Rajendra Agricultural University Admission (UG PG, PHD) from this article.
This university is located in Samastipur, Bihar. University offers various courses in agriculture, and also provides various UG, PG and PHD programs. Find all the relevant details such as Rajendra agricultural university application form, Rajendra agricultural university courses admissions, Rajendra agricultural university admission 2024 and many more in this article.
Rajendra Agricultural University Admission Dates 2024
Event Name | Date |
Registration Process | Second week of July 2024 |
Last Date of Application Form | Third week of August 2024 |
Admit Card | Last week of August 2024 |
Exam Date | First week of September 2024 |
Rajendra Agricultural University Application Process 2024
- Visit the official website of the University.
- Read the circular carefully and eligibility criteria.
- Then register yourself, after registration login with the credential received on your registered mail id.
- Then go to the course section and select the course you are aspiring for.
- Then press on the appropriate course link and start filling the application form by providing basic and personal information.
- Also provide educational details and upload all the educational documents in prescribed format.
- The upload scanned photo and signature.
- Review the form once again and submit form if it is correct.
- Finally pay the fee using online mode and take printout.
Rajendra Agricultural University UG Course Details
Course | Specialization | Available Seat | Eligibility Criteria |
B.Sc. | Agriculture | 99 | 10+2 or equivalent examination with PCB or PCM. |
Horticulture | 33 | ||
Community Science | 44 | ||
B.F.Sc. | Fisheries Science | 44 | 10+2 with PCB. |
B.Tech. | Agricultural Engineering | 44 | 10+2 PCM. |
Biotechnology | 55 |
Rajendra Agricultural University PG Course Details
Course | Specialization | Eligibility Criteria | Duration |
M.Sc. | Agronomy | B.Sc. (Ag.)/ B.Sc. (Hort.) with 60% | 2 Years |
Agricultural Economics | |||
Entomology | |||
Plant Pathology | |||
Plant Breeding & Genetics | |||
Soil Science | |||
Extension Education | |||
Plant Physiology | |||
Agricultural Statistics | |||
Biotechnology | Bachelor degree in Biotechnology/ Agriculture/ Horticulture | ||
Food & Nutrition | B.Sc. (Ag.)/ B.Sc. (Hort.) with 60% aggregate | ||
Home Science Extension Education and Communication Management | |||
Family Resource Management | |||
Processing & Food Engineering | |||
Soil and Water Engineering | |||
Food & Nutrition | B.Sc. (Home Science) with 60% | ||
Home Science Extension Education & Communication Management | |||
Family Resource Management | |||
MBA | Agribusiness | B.Sc. Degree in Agriculture, Agricultural Engineering, Dairy Technology, Fisheries, Food Sciences / Technology, and Science Subjects | |
M.Tech (Agril Engg) | Soil & Water Engineering | B.Tech. (Agri. Engg.) with 60% marks | |
Processing & Food Engineering | |||
M.F.Sc | Aquaculture | B.F.Sc. degree with 60% marks | |
Fisheries resource Management |
Rajendra Agricultural University P.HD Course Details
Course | Specialization | Eligibility Criteria |
PhD | Agricultural Biotechnology | M.Sc. ( Agri-Biotech.)/ M.Sc. (Ag.) Agri-Biotech. / M.Sc. (Molecular Biology & Biotechnology)/ M.Sc. (Ag.) Molecular Biology & Biotechnology/ M.Sc. Molecular Biology / M.Sc. (Ag.) |
Agricultural Economics | M.Sc. (Ag.) Economics/ M.Sc. (Ag.) Agril. Economics with OGPA 6.5/10 in the Master’s degree | |
Entomology | M.Sc. (Ag.) Entomology/ M.Sc. (Ag.) Entomology & Agril. Zoology with 65% marks. | |
Extension Education | M.Sc. (Ag.) Extension Education with 65% mark. | |
Plant Pathology | M.Sc. (Ag.) Plant Pathology/ M.Sc. (Ag.) & Plant Pathology with 65% marks | |
Plant Physiology | M.Sc. (Plant Physiology) / M.Sc. (Agriculture) with 65% marks |
End Note:-
Dear viewers, hope all the details provided in this article about Rajendra Agricultural University Admission (UG PG, PHD) are sufficient for you. Meanwhile you are suggested to keep checking this page to get more filtered and accurate data.