Get ready for the richest actresses in the world who have made a name for themselves with their talent and determination. In 2024, these leading ladies of Hollywood have not only conquered the entertainment industry but also amassed a fortune that can make your head spi. As you may notice, many of the lavish ladies in this article have something in common: multiple sources of income. We love a good girlboss, so here is our definitive list of the richest actresses in the world going into 2024. Actors are among the highest paid professionals when it comes to the entertainment industry. From big budget movies to hit TV shows, these actors have made a name for themselves and consequently earned immense wealth. The aspirational dream life of being a successful and wealthy actor may seem out of the realm of possibility for most people, but there are a few who have reached the top of the Hollywood elite stratosphere or international cinematic superstardom. Whether it is just from acting or a combination of producing, directing or other ventures, many of the highest-paid actors are multimillionaires or even billionaires.
List of Top 10 Richest Actress in the World 2024
Julia Roberts:
Julia has appeared in a number of films in leading roles, such as Mystic Pizza and Steel Magnolias, amongst others. In addition to this, she is famous for being the first actress to earn $20 million for her role in a film. She excels in a variety of cinematic genres, including romantic comedies, dramas, thrillers, and action movies, among others.
Full Name | Julia Roberts |
Born: | 28 October 196 |
Place | Danny Moder. |
Children’s | daughter Hazel moder |
Boy Frends | son Phinnaeus moder |
Husband | Henry Daniel Moder |
Siblings | Nancy Motes, lisa roberts gillan and Eric Roberts |
Height | 5′ 8″ |
Weight | 58kg |
Favourite Food | pasta |
Favourite Collor | fav color black |
Net Worth | 250 million |
Yearly Income | $255 Million |
Profession: | model tv producer film producer stage actor voice actor, film actor |
Nationality: | american |
School | Fitzhugh Lee Elementary School, griffin middle school, campbell high school |
Colleges | georgia state university |
Jemi Gertz:
She has a net worth of 3.2 billion dollars, making her the wealthiest actress in the world. She is known for her acting roles in films such as The Lost Boys, Less than Zero, and other films, and she also owns the NBA team the Atlanta Hawks. She has also acted in a number of TV series.
Net Worth: | $3.2 Billion |
Name: | Jami Gertz |
Salary: | $250 Million + |
Monthly Income: | $20 Million + |
Date of Birth: | 28-Oct-65 |
Age: | 58 Yrs |
Height/How Tall: | In Centimetres – 1.65 m |
In Feet and Inches – 5′ 5″ | |
Weight: | In Kilograms – 58 Kg |
In Pounds – 128 lbs | |
Eye Colour: | Brown |
Hair Colour: | Light Brown |
School: | Maine East High School Maine East High School |
College: | New York University |
Religion: | Jewish |
Nationality: | United States |
Zodiac Sign: | Scorpio |
Gender: | Female |
Sexual Orientation: | Straight |
Kids/Children Name: | Oliver Jordan Ressler, Theo Ressler, Nicholas Simon Ressler |
Profession: | American Actress |
Reese Witherspoon:
The American actress Reese is not only a two-time recipient of the Golden Globe Award but also a producer. She is also known for being the highest-paid actress in the world at this point in her career. Both the production firm Hello Sunshine and the clothing brand Draper James are under her ownership. Reese has a net worth that is also in the millions, approximately 420 million dollars.
Net Worth: | $420 Million |
Name: | Reese Witherspoon |
Salary: | $30 Million + |
Monthly Income: | $2 million + |
Date of Birth: | 22-Mar-76 |
Age: | 46 Yrs |
Gender: | Female |
Name: | Reese Witherspoon |
Salary: | $30 Million + |
Monthly Income: | $2 million + |
Date of Birth: | 22-Mar-76 |
Age: | 47 Yrs |
Gender: | Female |
Spouse | Jim Toth (m. 2011), |
Divorce | Ryan Phillippe (m. 1999–2008) |
Children | Ava Elizabeth Phillippe, Deacon Reese Phillippe, Tennessee James Toth |
Parents | N/A |
Siblings | John D. Witherspoon |
Mary-Kate and Ashley Olsen:
American actresses and aspiring fashion designers, the Olsen twins are also involved in the fashion industry. Due to the fact that the sisters began performing when they were still young, the list included them at a very young age. They were already working when they were only six months old. Her debut performance was as Michelle Tanner in the follow-up film to Full House. They developed an interest in fashion design as they got older and achieved enormous recognition in the fashion industry.
Net Worth: | $550 Million | |
Name: | The Olsen Twins | |
Salary: | $41 Million + | |
Monthly Income: | $3 Million + | |
Date of Birth: | 13-Jun-86 | |
Age: | 37 Yrs | |
Gender: | Female | |
Height/How Tall: | In Centimetres – 1.57 m | In Centimetres – 1.55 m |
In Feet and Inches – 5′ 1″ | In Feet and Inches – 5′ 0″ | |
Weight: | In Kilograms – 49 kg | In Kilograms – 48 kg |
In Pounds – 108 lbs. | In Pounds – 105 lbs. | |
Eye Colour: | Blue | Blue |
Hair Colour: | Dark Brown | Dark Brown |
School: | Campbell Hall School, New York University Gallatin School of Individualized Study | Campbell Hall School |
College: | New York University | New York University |
Religion: | Atheist | Atheist |
Nationality: | American | American |
Zodiac Sign: | Gemini | Gemini |
Gender: | Female | Female |
Sexual Orientation: | Straight | Straight |
Jessica Alba:
She is a successful businesswoman as well as an actor, and she began her career in Hollywood when she was only 13 years old. In 2011, she launched a business under the name The Honest Company, which is in the business of selling infant and home items. She became known throughout the world thanks to numerous publications naming her the most beautiful woman in the world.
Net Worth: | $390 Million |
Name: | Jessica Alba |
Salary: | $10 Million per movie |
Monthly Income: | $4 Million |
Date of Birth: | 28-Apr-81 |
Age: | 42 Yrs |
Height: | 5 ft 6 in (1.70 m) |
Zodiac Sign | Aries |
Favorite Actor | Vin Diesel |
Favorite Dish | Tacos |
Favorite Colour | Red |
Favorite Sport | Golf |
Favorite Music Artist | Rihanna |
Favorite Holiday Destination | Canada |
Jennifer Aniston:
She was honored with numerous accolades throughout her life, including a Golden Globe Award, two Screen Actors Guild Awards, a Primetime Emmy Award, and many more. After the 1990s, she began to establish herself as one of the actors with the greatest salaries. She was born in the state of California, and throughout her life, she accumulated a total of 320 million dollars in earnings.
Net Worth: | $330 Million |
Name: | Jennifer Aniston |
Salary: | $20 Million + |
Monthly Income: | $2 Million + |
Date of Birth: | 11-Feb-69 |
Age: | 55 Yrs |
Gender: | Female |
Height | 5 feet 5 inches (164 cm or 1.64 m) |
Weight | 53 kg (117 pounds) |
Spouse | Spouse: Justin Theroux (m. 2015–2017), Brad Pitt (m. 2000–2005) |
Children | N/A |
Parents | John Aniston, Nancy Dow |
Siblings | John T. Melick, Alex Aniston |
Victoria Principal:
Vicki Ree Principal is the stage name of a Hollywood actress who is well renowned for her roles in many soap opera series. Up until 2001, she worked as an actor. Following that, she launched her career in the entertainment industry as a producer, entrepreneur, and author. Also, she has an interest in beauty treatments, which was the driving force behind the development of her line of skincare products known as Principal Secret.
Net Worth: | $400 Million |
Name: | Victoria Principal |
Salary: | $29 Million + |
Monthly Income: | $2 Million + |
Date of Birth: | 3-Jan-50 |
Age: | 74 Yrs |
Gender: | Female |
Eye Colour: | Brown |
Hair Colour: | Light brown |
School: | The well-known Royal Ballet School |
College: | Miami Dade College |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Capricorn |
Gender: | Female |
Sexual Orientation: | Straight |
Jane Fonda:
A political activist who became known by the nick moniker “Hanoi Jane” after being photographed perched atop a North Vietnamese anti-aircraft gun during her trip to Hanoi. Over her career as an actress, she was nominated for and won a number of awards, including the Academy Award, the Primetime Emmy Award, and others.
Net Worth: | $210 Million |
Name: | Jane Fonda |
Salary: | $20 Million + |
Monthly Income: | $1.5 Million + |
Date of Birth: | 21-Dec-37 |
Age: | 86 Yrs |
Gender: | Female |
Height: | 1.73m. (5’8”) |
Height/How Tall: | In Centimetres – 173 cm |
In Feet and Inches – 5′ 8″ | |
Weight: | In Kilograms – 58 kg |
In Pounds – 128 lbs. | |
Eye Colour: | Blue |
Hair Colour: | Blonde |
Education: | John Thomas Dye School, Actors Studio, Greenwich Academy, Emma Willard School, Vassar College |
Religion: | Christianity |
Nationality: | American |
Zodiac Sign: | Sagittarius |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | Vanessa Vadim, Troy Garity, Mary Luana Williams |
Sandra Bullock:
In 2010, the most-paid actress was a producer and actress who was born in the state of Virginia. She was the most influential person in 2010, according to an article published in the Times magazine. In addition to that, People magazine named her the year’s most beautiful woman and gave her the award for 2015. Bullock, who is now 58 years old, began her career with a supporting role in the 1987 film Hangmen. Sanford Meisner, a well-known American actor, served as Bullock’s instructor. She was ranked eighth on the list of the top wealthiest actresses in the world in 2023 when she had a net worth of 250 million dollars.
Net Worth: | $280 Million |
Name: | Sandra Bullock |
Salary: | $25 Million + |
Monthly Income: | $2 Million + |
Date of Birth: | 26-Jul-64 |
Age: | 59 Yrs |
Gender | Female |
Eye Color: | Dark Brown |
Hair Color: | Dark Brown |
Sexual Orientation: | Straight |
Marital Status: | Divorced |
Boyfriend: | Bryan Randall |
Husband/Spouse Name: | Jesse James (m. 2005-2010) |
Kids/Children Name: | Laila Bullock, Louis Bardo Bullock |
Parents Name: | Father – John W. Bullock |
Mother – Helga Meyer | |
Siblings: | Gesine Bullock-Prado |
School: | Washington-Lee High School |
College: | East Carolina University |
Religion: | Christian |
Julia Louis-Dreyfus:
Julia is the most successful actress in terms of her career as a comedian, producer, and actress. She has won eleven Emmys, a Golden Globe, nine Screen Actors Guild Awards, and five American Comedy Awards. Moreover, Time magazine ranked her as the most influential person in the world in 2016. It is widely acknowledged that her turn in the comedic television series Saturday Night was one of her most impressive performances.
Net Worth: | $260 Million |
Name: | Julia Louis-Dreyfus |
Salary: | $20 Million + |
Monthly Income: | $2 Million + |
Date of Birth: | 13-Jan-61 |
Age: | 63 Yrs |
Gender: | Female |
Height: | 1.60m. (5’ 3”) |
Weight: | 54 Kg or 119 lbs |
Profession: | American actress |
Nationality: | American |
Education: | Northwestern University School of Communication, Holton-Arms School, Northwestern University |
Religion: | Jewish |
Nationality: | American |
Zodiac Sign: | Capricorn |
Gender: | Female |
Sexual Orientation: | Straight |
Kids/Children Name: | Charlie Hall, Henry Hall |